Popular Products

Digital PH Meter,5 in 1 PH/TDS/EC/Salinity/Temp Meter with ATC Com-500
Regular price
Rs. 4,400.00
Sale price
Rs. 2,722.00
(Incl. of all taxes)
Unit price
per
-
SPECIFICATION
-
TECHNICAL SPECIFICATIONS
-
RESOURCES
-
SHIPPING
-
REVIEW
SPECIFICATION
TECHNICAL SPECIFICATIONS
5-in-1 pH Meter: Water Quality Tester | |
Function | Measure TDS, EC, Salinity, and temperature with high precision |
pH Range | 0.00 ~ 14.00pH |
Resolution (pH) | 0.01pH |
Accuracy (pH) | ±0.05% |
TDS Range | 0~10,000ppm; 10.1~200.0ppt |
Resolution (TDS) | 1ppm; 0.1ppt |
Accuracy (TDS) | ±2% |
EC Range | 0~10,000µs/cm; 10.1~200ms/cm (effective range) |
Resolution (EC) | 1µs/cm; 0.1ms/cm |
Accuracy (EC) | ±2% |
Salinity Range | .01% ~ 25%; 0~10,000ppm; 10.1~200ppt |
Resolution (Salinity) | 1ppm; 0.1ppt |
Accuracy (Salinity) | ±2% |
Temperature Range | 0~60°C; 0-140°F |
Resolution (Temperature) | 1°C/F |
Accuracy (Temperature) | ±0.5°C |
EC/TDS Calibration Meter | Auto-recognizes solution (1413µs/cm, 12.88ms/cm) |
Waterproof Level | IP67 (Dust and Water) |
Auto Power-Off | 5 Minutes |
Power Source | 3x1.5V (LR44) Button Cell Batteries |
Low-Battery Warning | Yes |
Display | High-Contrast LED |
RESOURCES
SHIPPING
For orders placed before 4PM IST, we endeavour to process the same business day. Orders placed after 4PM IST will be processed the next business day.
During sale events and new collection launches, there may be a slighly longer processing time.
REVIEW